LG P510-U.CPCAG Sambuci
November 6th, 2009

| Size | 36.1 x 26.4 x 3.7 cm |
| Weight | 2.3 kilograms |
| Weight power supply | 450 g |
| Processor | Intel Core 2 Duo T9800 (2.93 GHz) |
| Chipset | Intel PM45 |
| Solution Graphics | Separately |
| Graphics | GeForce GT 130M |
| Graphics memory on map | 512 MB |
| Total Graphics Memory | 1792 MB |
| Memory | 4096 MB |
| RAM maximum | 8192 MB |
| Display: Size | 15.4-inch (widescreen) |
| Display: Resolution | 1,440 x 900 pixels |
| Display Brightness | 357 cd / m² |
| Display: Contrast | 859:1 |
| Display: Response | 12 ms |
| Display: Pixel Density | 110 dpi |
| Display: Brightness distribution | 23% |
| Display: color distribution | 2% |
| HDD | 500 GByte |
| Details on the hard drive | Western Digital WD5000BEVT |
| Optical drive | DL DVD +-RW RAM |
| Details on the optical drive | LG GSA-T40N |
| Battery Life Office | 4:18 hours |
| Battery life at full load | 0:50 hours |
| Loudness idle | 1.2 sone |
| Loudness when playing a DVD | 2.2 sone |
| Loudness at full load | 2.7 sone |
| Power consumption in idle | 25.3 Watts |
| Power consumption at full load | 63.3 Watts |
| Maximum temperature | 40.2 ° C |
| USB Ports | 3 x USB 2.0 |
| eSATA interface | yes |
| Bluetooth | yes |
| Wireless | 450 Mbit / s |
| Network Connectivity | 1,000 MBit / s |
| Modem | - |
| UMTS | - |
| Dock connector | - |
| Other data interfaces | - |
| Digital monitor connector | - |
| Analog Monitor Port | yes |
| HDMI | yes |
| Output for Analog TV | - |
| Memory Card Reader | SD / MMC, xD, Memory Stick |
| Webcam | yes |
LG P510-U.CPCAG Sambuci videos