Lenovo Thinkpad T400s
November 6th, 2009

| Size | 33.5 x 23.8 x 3.0 cm |
| Weight | 1.8 kilograms |
| Weight power supply | 300 g |
| Processor | Intel Core 2 Duo SP9600 (2.53 GHz) |
| Chipset | Intel PM45 |
| Solution Graphics | Chipset |
| Graphics | Intel GMA X4500 |
| Graphics memory on map | - |
| Total Graphics Memory | 384 MB |
| Memory | 4096 MB |
| RAM maximum | 8192 MB |
| Display: Size | 14.1 inch (widescreen) |
| Display: Resolution | 1,440 x 900 pixels |
| Display Brightness | 309 cd / m² |
| Display: Contrast | 278:1 |
| Display: Response | 13 ms |
| Display: Pixel Density | 120 dpi |
| Display: Brightness distribution | 23% |
| Display: color distribution | 3% |
| HDD | 128 Gbytes |
| Details on the hard drive | Toshiba THNS128GG4BAAA N |
| Optical drive | DL DVD +-RW RAM |
| Details on the optical drive | Matshita UJ862AC |
| Battery Life Office | 4:39 hours |
| Battery life at full load | 1:50 hours |
| Loudness idle | 0.3 sone |
| Loudness when playing a DVD | 1.4 sone |
| Loudness at full load | 0.7 sone |
| Power consumption in idle | 16.8 Watts |
| Power consumption at full load | 28.4 Watts |
| Maximum temperature | 36.9 ° C |
| USB Ports | 3 x USB 2.0 |
| eSATA interface | yes |
| Bluetooth | yes |
| Wireless | 450 Mbit / s |
| Network Connectivity | 1,000 MBit / s |
| Modem | yes |
| UMTS | UMTS / HSDPA 7.2 Mbit / s |
| Dock connector | yes |
| Other data interfaces | 1 x Firewire, PCIe slot |
| Digital monitor connector | Display Port |
| Analog Monitor Port | yes |
| HDMI | - |
| Output for Analog TV | - |
| Memory Card Reader | SD / MMC, Memory Stick |
| Webcam | yes |
| Additional equipment | Fingerprint Reader |
Lenovo Thinkpad T400s videos