HP Mini 2140 (Netbook)
November 6th, 2009

| Size | 26.2 x 16.7 x 2.7 cm |
| Weight | 1.2 kilograms |
| Weight power supply | 410 g |
| Processor | Intel Atom N270 (1.60 GHz) |
| Chipset | Intel 945GME |
| Graphics solution | Chipset |
| Graphics Card | Intel GMA 950 |
| Graphics memory on map | - |
| Total Graphics Memory | 64 MB |
| Memory | 2048 MB |
| RAM maximum | 2048 MB |
| Display: Size | 10.1 inch (widescreen) |
| Display: Resolution | 1,024 x 576 pixels |
| Display Brightness | 241 cd / m² |
| Display: Contrast | 591:1 |
| Display: Response | 8 ms |
| Display: Pixel Density | 116 dpi |
| Display: Brightness distribution | 14% |
| Display: color distribution | 3% |
| Storage: Type | HDD |
| Storage: Product | 160 GB |
| Storage: details | Fujitsu MHZ2160BH |
| Optical drive | - |
| Optical drive: Details | n.a. |
| Battery life online | 2:02 hours |
| Battery life video | 2:05 hours |
| Loudness idle | 0.8 sone |
| Loudness at full load | 1.0 sone |
| Power consumption in idle | 11.4 Watts |
| Power consumption at full load | 16.6 Watts |
| Maximum temperature | 39.8 ° C |
| USB Ports | 2 x USB 2.0 |
| eSATA interface | - |
| Bluetooth | yes |
| Wireless | 300 Mbps |
| Network Connection | 1,000 MBit / s |
| Modem | - |
| UMTS | - |
| Dock connector | - |
| Other data interfaces | PCIe Slot |
| Digital monitor connector | - |
| Analog Monitor Port | yes |
| HDMI | - |
| Output for Analog TV | - |
| Memory Card Reader | SD / MMC |
| Webcam | yes |
HP Mini 2140 (Netbook) videos