Acer Aspire 4810T-354G32MN Timeline
November 6th, 2009

| Size | 33.9 x 24.0 x 2.9 cm |
| Weight | 2.0 kilograms |
| Weight power supply | 415 g |
| Processor | Intel Core 2 Solo SU3500 (1.40 GHz) |
| Chipset | Intel GS45 |
| Solution Graphics | Chipset |
| Graphics | Intel GMA X4500 |
| Graphics memory on map | - |
| Total Graphics Memory | 384 MB |
| Memory | 4096 MB |
| RAM maximum | 8190 MB |
| Display: Size | 14.1 inch (widescreen) |
| Display: Resolution | 1,366 x 768 pixels |
| Display Brightness | 188 cd / m² |
| Display: Contrast | 594:1 |
| Display: Response | 12 ms |
| Display: Pixel Density | 111 dpi |
| Display: Brightness distribution | 10% |
| Display: color distribution | 3% |
| HDD | 320 GB |
| Details on the hard drive | Western Digital WD3200BEVT |
| Optical drive | DL DVD +-RW RAM |
| Details on the optical drive | LG GU10N |
| Battery Life Office | 7:03 hours |
| Battery life at full load | 4:27 hours |
| Loudness idle | 0.8 sone |
| Loudness when playing a DVD | 1.4 sone |
| Loudness at full load | 1.5 sone |
| Power consumption in idle | 10.4 watts |
| Power consumption at full load | 18.5 Watts |
| Maximum temperature | 40.3 ° C |
| USB Ports | 3 x USB 2.0 |
| eSATA interface | - |
| Bluetooth | - |
| Wireless | 300 Mbps |
| Network Connectivity | 1,000 MBit / s |
| Modem | - |
| UMTS | - |
| Dock connector | - |
| Other data interfaces | - |
| Digital monitor connector | - |
| Analog Monitor Port | yes |
| HDMI | yes |
| Output for Analog TV | - |
| Memory Card Reader | SD / MMC, xD, Memory Stick |
| Webcam | yes |
Acer Aspire 4810T-354G32MN Timeline videos